- +371 2 838 8360
- [email protected]
Stallions
Breeding stallions selectionHorse name | ID number | VCG number | Breed | D/Z date | Certificates | ||
---|---|---|---|---|---|---|---|
ID number | Date | Expiration date | |||||
Lanton Z | BE560706 | 02704 | ZG | 17.05.2006 | 540 | 01.04.2020 | 01.04.2023 |
Cornet - Imperial Z | BE01555637017 | ZG | 15.04.2017 | 513 | 06.07.2020 | 06.07.2023 | |
Quandar Cece | BE00200318030 | 02488 | BWP | 23.04.2016 | 240 | 28.09.2019 | 28.09.2024 |
L`OURAGAN DWERSE HAGEN | BE00200300299 | 02706 | BWP | 05.06.2011 | 510 | 10.06.2020 | 10.06.2023 |
Stallions in total: 139